Buildings
Buildings do not mine on their own, they multiply what the drill produces. Every level of any building adds +20% mining speed, and the levels of all four add up into one multiplier.
Building multiplier = 1 + 20% × (sum of all building levels)
The cap is 10 levels per building. All four at maximum give
+800% speed, so mining grows 9x. Fully upgrading every building costs
82 500 CROWN.

Mine Shaftbase 200 CROWN per level

Elevatorbase 300 CROWN per level

Warehousebase 400 CROWN per level

Smelterybase 600 CROWN per level
Prices per level
The level cost grows linearly: base price × level number. Each building has its own base price.
Mine Shaft
| Level | Speed | Level cost, CROWN | Spent in total |
|---|---|---|---|
| 1 | +20% | 200 | 200 |
| 2 | +40% | 400 | 600 |
| 3 | +60% | 600 | 1 200 |
| 4 | +80% | 800 | 2 000 |
| 5 | +100% | 1 000 | 3 000 |
| 6 | +120% | 1 200 | 4 200 |
| 7 | +140% | 1 400 | 5 600 |
| 8 | +160% | 1 600 | 7 200 |
| 9 | +180% | 1 800 | 9 000 |
| 10 | +200% | 2 000 | 11 000 |
Elevator
| Level | Speed | Level cost, CROWN | Spent in total |
|---|---|---|---|
| 1 | +20% | 300 | 300 |
| 2 | +40% | 600 | 900 |
| 3 | +60% | 900 | 1 800 |
| 4 | +80% | 1 200 | 3 000 |
| 5 | +100% | 1 500 | 4 500 |
| 6 | +120% | 1 800 | 6 300 |
| 7 | +140% | 2 100 | 8 400 |
| 8 | +160% | 2 400 | 10 800 |
| 9 | +180% | 2 700 | 13 500 |
| 10 | +200% | 3 000 | 16 500 |
Warehouse
| Level | Speed | Level cost, CROWN | Spent in total | Capacity |
|---|---|---|---|---|
| 1 | +20% | 400 | 400 | 40 000 |
| 2 | +40% | 800 | 1 200 | 80 000 |
| 3 | +60% | 1 200 | 2 400 | 160 000 |
| 4 | +80% | 1 600 | 4 000 | 320 000 |
| 5 | +100% | 2 000 | 6 000 | 640 000 |
| 6 | +120% | 2 400 | 8 400 | 1 280 000 |
| 7 | +140% | 2 800 | 11 200 | 2 560 000 |
| 8 | +160% | 3 200 | 14 400 | 5 120 000 |
| 9 | +180% | 3 600 | 18 000 | 10 240 000 |
| 10 | +200% | 4 000 | 22 000 | 20 480 000 |
Smeltery
| Level | Speed | Level cost, CROWN | Spent in total |
|---|---|---|---|
| 1 | +20% | 600 | 600 |
| 2 | +40% | 1 200 | 1 800 |
| 3 | +60% | 1 800 | 3 600 |
| 4 | +80% | 2 400 | 6 000 |
| 5 | +100% | 3 000 | 9 000 |
| 6 | +120% | 3 600 | 12 600 |
| 7 | +140% | 4 200 | 16 800 |
| 8 | +160% | 4 800 | 21 600 |
| 9 | +180% | 5 400 | 27 000 |
| 10 | +200% | 6 000 | 33 000 |
How the warehouse differs
The warehouse gives more than speed: it also sets how much ore and gold you can hold, and each of its levels doubles the capacity. Details are in the Warehouse section.
Crown Miner