Smeltery

Smeltery60 GRAM in game (≈6,000 CROWN at the presale rate), 30 GRAM in the presale
Every level gives +20% mining speed. The cap is 20 levels.
| Level | Speed | Level cost, CROWN | Spent in total |
|---|---|---|---|
| 1 | +20% | 600 | 600 |
| 2 | +40% | 1,200 | 1,800 |
| 3 | +60% | 1,800 | 3,600 |
| 4 | +80% | 2,400 | 6,000 |
| 5 | +100% | 3,000 | 9,000 |
| 6 | +120% | 3,600 | 12,600 |
| 7 | +140% | 4,200 | 16,800 |
| 8 | +160% | 4,800 | 21,600 |
| 9 | +180% | 5,400 | 27,000 |
| 10 | +200% | 6,000 | 33,000 |
| 11 | +220% | 3,000 | 36,000 |
| 12 | +240% | 4,050 | 40,050 |
| 13 | +260% | 5,468 | 45,518 |
| 14 | +280% | 7,381 | 52,899 |
| 15 | +300% | 9,965 | 62,864 |
| 16 | +320% | 13,452 | 76,316 |
| 17 | +340% | 18,160 | 94,476 |
| 18 | +360% | 24,516 | 118,992 |
| 19 | +380% | 33,097 | 152,089 |
| 20 | +400% | 44,681 | 196,770 |
Crown Miner