Warehouse

Warehouse3 000 CROWN in game 15 GRAM in the presale
Every level gives +20% mining speed. The cap is 10 levels. It also sets the warehouse capacity: every level doubles it, starting from 20 000 units for ore and for gold separately.
| Level | Speed | Level cost, CROWN | Spent in total | Capacity |
|---|---|---|---|---|
| 1 | +20% | 400 | 400 | 40 000 |
| 2 | +40% | 800 | 1 200 | 80 000 |
| 3 | +60% | 1 200 | 2 400 | 160 000 |
| 4 | +80% | 1 600 | 4 000 | 320 000 |
| 5 | +100% | 2 000 | 6 000 | 640 000 |
| 6 | +120% | 2 400 | 8 400 | 1 280 000 |
| 7 | +140% | 2 800 | 11 200 | 2 560 000 |
| 8 | +160% | 3 200 | 14 400 | 5 120 000 |
| 9 | +180% | 3 600 | 18 000 | 10 240 000 |
| 10 | +200% | 4 000 | 22 000 | 20 480 000 |
Crown Miner