Warehouse

Warehouse30 GRAM in game (≈3,000 CROWN at the presale rate), 15 GRAM in the presale
Every level gives +20% mining speed. The cap is 20 levels. It also sets the warehouse capacity: every level doubles it, starting from 20,000 units for ore and for gold separately.
| Level | Speed | Level cost, CROWN | Spent in total | Capacity |
|---|---|---|---|---|
| 1 | +20% | 400 | 400 | 40,000 |
| 2 | +40% | 800 | 1,200 | 80,000 |
| 3 | +60% | 1,200 | 2,400 | 160,000 |
| 4 | +80% | 1,600 | 4,000 | 320,000 |
| 5 | +100% | 2,000 | 6,000 | 640,000 |
| 6 | +120% | 2,400 | 8,400 | 1,280,000 |
| 7 | +140% | 2,800 | 11,200 | 2,560,000 |
| 8 | +160% | 3,200 | 14,400 | 5,120,000 |
| 9 | +180% | 3,600 | 18,000 | 10,240,000 |
| 10 | +200% | 4,000 | 22,000 | 20,480,000 |
| 11 | +220% | 2,000 | 24,000 | 40,960,000 |
| 12 | +240% | 2,700 | 26,700 | 81,920,000 |
| 13 | +260% | 3,645 | 30,345 | 163,840,000 |
| 14 | +280% | 4,921 | 35,266 | 327,680,000 |
| 15 | +300% | 6,643 | 41,909 | 655,360,000 |
| 16 | +320% | 8,968 | 50,877 | 1,310,720,000 |
| 17 | +340% | 12,107 | 62,984 | 2,621,440,000 |
| 18 | +360% | 16,344 | 79,328 | 5,242,880,000 |
| 19 | +380% | 22,065 | 101,393 | 10,485,760,000 |
| 20 | +400% | 29,787 | 131,180 | 20,971,520,000 |
Crown Miner