Elevator

Elevator20 GRAM in game (≈2,000 CROWN at the presale rate), 10 GRAM in the presale
Every level gives +20% mining speed. The cap is 20 levels.
| Level | Speed | Level cost, CROWN | Spent in total |
|---|---|---|---|
| 1 | +20% | 300 | 300 |
| 2 | +40% | 600 | 900 |
| 3 | +60% | 900 | 1,800 |
| 4 | +80% | 1,200 | 3,000 |
| 5 | +100% | 1,500 | 4,500 |
| 6 | +120% | 1,800 | 6,300 |
| 7 | +140% | 2,100 | 8,400 |
| 8 | +160% | 2,400 | 10,800 |
| 9 | +180% | 2,700 | 13,500 |
| 10 | +200% | 3,000 | 16,500 |
| 11 | +220% | 1,500 | 18,000 |
| 12 | +240% | 2,025 | 20,025 |
| 13 | +260% | 2,734 | 22,759 |
| 14 | +280% | 3,691 | 26,450 |
| 15 | +300% | 4,982 | 31,432 |
| 16 | +320% | 6,726 | 38,158 |
| 17 | +340% | 9,080 | 47,238 |
| 18 | +360% | 12,258 | 59,496 |
| 19 | +380% | 16,549 | 76,045 |
| 20 | +400% | 22,341 | 98,386 |
Crown Miner