Mine Shaft

Mine Shaft10 GRAM in game (≈1,000 CROWN at the presale rate), 5 GRAM in the presale
Every level gives +20% mining speed. The cap is 20 levels.
| Level | Speed | Level cost, CROWN | Spent in total |
|---|---|---|---|
| 1 | +20% | 200 | 200 |
| 2 | +40% | 400 | 600 |
| 3 | +60% | 600 | 1,200 |
| 4 | +80% | 800 | 2,000 |
| 5 | +100% | 1,000 | 3,000 |
| 6 | +120% | 1,200 | 4,200 |
| 7 | +140% | 1,400 | 5,600 |
| 8 | +160% | 1,600 | 7,200 |
| 9 | +180% | 1,800 | 9,000 |
| 10 | +200% | 2,000 | 11,000 |
| 11 | +220% | 1,000 | 12,000 |
| 12 | +240% | 1,350 | 13,350 |
| 13 | +260% | 1,823 | 15,173 |
| 14 | +280% | 2,460 | 17,633 |
| 15 | +300% | 3,322 | 20,955 |
| 16 | +320% | 4,484 | 25,439 |
| 17 | +340% | 6,053 | 31,492 |
| 18 | +360% | 8,172 | 39,664 |
| 19 | +380% | 11,032 | 50,696 |
| 20 | +400% | 14,894 | 65,590 |
Crown Miner